2011 Ball Pictures
CIKA is committed to providing funding for research into solid tumours |
2011 Ball Pictures - Cancer in Kids @ RCH - CIKA
| The 2011 Blue and Orange Ball, held at the Sebel Hotel on 10 September raised $107,000. Here are some photographs taken during the evening. Once again we thank Happy Medium for supplying them. | ||||||||||||||||||||||||||||||
| Guests were welcomed by the prize-winning Trinity Grammar School Jazz ensemble led by Jonathon Skourletos (guitar) with Andy Zeng (alto saxophone), Alex Faithfull (bass), Bijan Khariwala (percussion) and Hugh Curnow (keyboard). | ||||||||||||||||||||||||||||||
| The foyer was a hive of activity before, during and after the event. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Inside the diningroom ... | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| On the lighter side, ... | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ... and the lucky winner was ... | ||||||||||||||||||||||||||||||
| As always, the main event of the evening was the Grand Auction in which goods donated by a range of very generous supporters attracted vigourous bidding. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Bob Valentine and his band entertained the crowd in fine style. | ||||||||||||||||||||||||||||||
| He is seen here with his vocalist daughter. | ||||||||||||||||||||||||||||||
| Guests included people from the CIKA family and the RCH. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| The evening ended out in the foyer ... | ||||||||||||||||||||||||||||||
| ... where RCH Auxilliary Members, Ellie, Janelle and Laurel-Leigh dealt with the winning bids in the silent auction. | ||||||||||||||||||||||||||||||
| Click here to return to the main 2011 Ball page. |
| A report on the 2010 Blue and Orange Ball can be found by clicking here. |
| Funds are currently being used to fund research into solid tumours in children. Details of this research can be found by clicking here. |
| Keith described the improved outcomes for childhood cancer sufferers for whom survival rates have increased from twenty to eighty percent over his working lifetime. CIKA will not be satisfied until this figure is one hundred percent. |
